Seoul ranks 3rd for largest population in one area but is still not on the top 50 for population density. Check out the Metropolitan size rankings below!
From: http://en.wikipedia.org/wiki/List_of_urban_areas_by_population
Urban areas (population over 2,000,000) ranked by 2012 projected population
Rank | City | Country | Population | Area (km2) |
Density (/km2) |
Sources of Pop. / Area |
---|---|---|---|---|---|---|
1 | Tokyo–Yokohama (Keihin)[2] | Japan | 37,126,000 | 8,547 | 4,300 | D / B |
2 | Jakarta (Jabodetabek)[3] | Indonesia | 26,063,000 | 2,784 | 9,400 | C / B |
3 | Seoul–Incheon (Sudogwon)[4] | South Korea | 22,547,000 | 2,163 | 10,400 | C / B |
4 | Delhi[5] | India | 22,242,000 | 1,943 | 11,500 | A / B |
5 | Shanghai[6] | China | 20,860,000 | 3,497 | 6,000 | C / B |
6 | Manila (Metro Manila)[7] | Philippines | 20,767,000 | 1,437 | 14,400 | C / B |
7 | Karachi[8] | Pakistan | 20,711,000 | 803 | 25,800 | C / B |
8 | New York[9] | United States | 20,464,000 | 11,642 | 1,800 | N / N |
9 | São Paulo[10] | Brazil | 20,186,000 | 3,173 | 6,400 | C / B |
10 | Mexico City (Valley of Mexico)[11] | Mexico | 19,463,000 | 2,046 | 9,500 | C / B |
11 | Cairo[12] | Egypt | 17,816,000 | 1,709 | 10,400 | E / B |
12 | Beijing[13] | China | 17,311,000 | 3,497 | 5,000 | C / B |
13 | Osaka–Kobe–Kyoto (Keihanshin)[14] | Japan | 17,011,000 | 3,212 | 5,300 | C / B |
14 | Mumbai (Bombay)[15] | India | 16,910,000 | 546 | 30,900 | A / B |
15 | Guangzhou–Foshan (Guangfo)[16] | China | 16,827,000 | 3,173 | 5,300 | C / B |
16 | Moscow[17] | Russia | 15,512,000 | 4,403 | 3,500 | C / B |
17 | Los Angeles[18] | United States | 14,900,000 | 6,299 | 2,400 | N / N |
18 | Kolkata (Calcutta) | India | 14,374,000 | 1,204 | 11,900 | A / B |
19 | Dhaka[19] | Bangladesh | 14,000,000 | 347 | 40,346 | F / B |
20 | Buenos Aires[20] | Argentina | 13,639,000 | 2,642 | 5,200 | D / B |
21 | Istanbul | Turkey | 13,576,000 | 1,399 | 9,700 | A / B |
22 | Rio de Janeiro | Brazil | 12,043,000 | 2,020 | 6,000 | D / B |
23 | Shenzhen[16] | China | 11,885,000 | 1,748 | 6,800 | C / B |
24 | Lagos[21] | Nigeria | 11,547,000 | 907 | 12,700 | D / B |
25 | Paris | France | 10,755,000 | 2,845 | 3,800 | A / A |
26 | Nagoya (Chūkyō)[22] | Japan | 10,027,000 | 3,820 | 2,600 | C / B |
27 | Lima | Peru | 9,121,000 | 648 | 14,100 | C / B |
27 | Chicago[23] | United States | 9,121,000 | 6,856 | 1,300 | N / N |
29 | Kinshasa[24] | Democratic Republic of the Congo | 9,046,000 | 583 | 15,500 | D / B |
30 | Tianjin[25] | China | 8,922,000 | 1,684 | 5,300 | C / B |
31 | Chennai (Madras) | India | 8,865,000 | 609 | 14,600 | A / B |
32 | Bogotá | Colombia | 8,702,000 | 414 | 21,000 | D / B |
33 | Bengaluru (Bangalore) | India | 8,670,000 | 738 | 11,700 | A / B |
34 | London[26] | United Kingdom | 8,586,000 | 1,623 | 5,300 | A / A |
35 | Taipei[27] | Taiwan | 8,338,000 | 1,140 | 7,300 | C / B |
36 | Ho Chi Minh City (Saigon) | Vietnam | 8,314,000 | 842 | 9,900 | C / B |
37 | Dongguan[16] | China | 8,278,000 | 1,450 | 5,700 | C / B |
38 | Hyderabad | India | 7,903,000 | 881 | 9,000 | A / B |
39 | Chengdu | China | 7,895,000 | 971 | 8,100 | C / B |
Thanks for sharing the best information, I am really enjoying reading your well written articles lube oil blending machine
ReplyDelete