So what do the cars look like here? Like many of the other Asian countries I've been to, the half sized trucks are pretty frequent and common (see below) but unlike the other countries, I haven't seen any of the typical Tata models and most cars driven are the same size as American mid-sized vehicles and are BMWs, Lexuses, Audis, Hyundais and many of the public vehicles run off of CNG or are electric vehicles. There's also a car called the Equus which is an upscale Hundai. I've only seen one van and hardly any 18 wheelers and keep questioning - Where's TESLA!??!?! Check the photos and stats below for more info!
(Pic from here)
(Pic from here)
(Pic from here)
(Pic and more information can be found here)
(Pic from here)
In case you wanted some statistics (from Truth About Cars) :
Korea October 2011 Top 30
Pos | Model | Oct | % |
1 | Hyundai Avante | 12,625 | 10.4% |
2 | Kia Morning | 9,677 | 8.0% |
3 | Kia K5 | 9,138 | 7.6% |
4 | Hyundai Sonata | 8,791 | 7.3% |
5 | Hyundai Porter | 8,697 | 7.2% |
6 | Hyundai Grandeur | 8,611 | 7.1% |
7 | Hyundai Grand Starex | 5,175 | 4.3% |
8 | Chevrolet Spark | 4,912 | 4.1% |
9 | Kia Bongo | 4,476 | 3.7% |
10 | Kia Sportage R | 4,370 | 3.6% |
11 | Samsung SM5 | 3,604 | 3.0% |
12 | Hyundai Tucson ix | 3,299 | 2.7% |
13 | Kia Sorento R | 3,286 | 2.7% |
14 | Hyundai Accent | 2,326 | 1.9% |
15 | Kia Carnival R | 2,262 | 1.9% |
16 | Samsung SM3 | 2,254 | 1.9% |
17 | Kia Forte | 2,201 | 1.8% |
18 | Chevrolet Cruze | 1,816 | 1.5% |
19 | Hyundai Santa Fe | 1,724 | 1.4% |
20 | Chevrolet Orlando | 1,612 | 1.3% |
Korea year-to-date Top 30
Pos | Model | 2011 | % |
1 | Hyundai Avante | 110,162 | 8.9% |
2 | Kia Morning | 100,845 | 8.1% |
3 | Hyundai Grandeur | 92,019 | 7.4% |
4 | Hyundai Sonata | 85,190 | 6.9% |
5 | Hyundai Porter | 82,779 | 6.7% |
6 | Kia K5 | 72,565 | 5.9% |
7 | Chevrolet Spark | 54,055 | 4.4% |
8 | Hyundai Grand Starex | 43,791 | 3.5% |
9 | Kia Sportage R | 43,368 | 3.5% |
10 | Kia Bongo | 43,024 | 3.5% |
11 | Samsung SM5 | 42,016 | 3.4% |
12 | Hyundai Tucson ix | 35,739 | 2.9% |
13 | Kia Sorento R | 33,833 | 2.7% |
14 | Kia Forte | 29,706 | 2.4% |
15 | Samsung SM3 | 29,026 | 2.3% |
16 | Chevrolet Cruze | 23,590 | 1.9% |
17 | Kia Carnival R | 22,198 | 1.8% |
18 | Hyundai Santa Fe | 21,492 | 1.7% |
19 | Kia K7 | 19,761 | 1.6% |
20 | Hyundai Accent | 19,698 | 1.6% |
Korea Imports Top 10 for September 2011
Pos | Model | Sep |
1 | BMW 520d | 744 |
2 | Mercedes E300 | 716 |
3 | Nissan Cube | 439 |
4 | BMW 528 | 433 |
5 | VW Tiguan | 404 |
6 | Audi A6 | 305 |
7 | Mercedes CLS350 | 257 |
8 | VW Golf | 240 |
9 | Toyota Camry | 228 |
10 | Ford Taurus | 211 |
No comments:
Post a Comment